| Title | Deliverable 1.4: A modelling strategy for quantifying the sustainability of food and nutrition security in the EU |
|---|---|
| Paper authors | Marijke Kuiper (WEcR) and Monika Zurek (UOXF) |
| Date | Aug 3 2017 |
| Description | This deliverable outlines a modelling strategy for quantifying metrics and methods for quantifying the sustainability of EU FNS. SUSFANS models are assessed in terms of data needs, their limitations and the questions they can address related to sustainable FNS in the short term and the long term. This assessment sets the scene for operationalization of the SUSFANS Toolbox. |
| Category | Deliverables |
| URL | Download publication |
| Corresponding Author(s) | Marijke Kuiper |
| Authors at SUSFANS | Marijke Kuiper Monika Zurek |
| Work package | Work package 01 |
Deliverable 1.4: A modelling strategy for quantifying the sustainability of food and nutrition security in the EU
Posted in .